Rules and regulations
Rules and regulation AATC
The Alpe Adria Trail Cup includes races that are ITRA certified and organize trail running competitions at distances between 20 and 170 km.
The races must be organized according to the rules of the ITRA federation and must have certified distances according to the ITRA points system – from 1 to 6.
The AATC Cup combines trail competitions in the Alpine, Adriatic and Pannonian areas, as well as Central and South-Eastern Europe.
Categories:
Category TRAIL (ITRA 1 – 3) or from 20 to 79 km
Category ULTRA (ITRA 4 – 6) or from 80 to 170 km
Scoring is done independently according to AATC point systems.
All competitors who complete an individual match are scored.
Competitors are placed in each category, namely:
Category TRAIL – main category
If they finish the distance of:
20 – 39 km (ITRA 1 & 2) – scoring system S.
40 – 79 km (ITRA 3) – scoring system M, which brings 15% more points than the system S.
Category ULTRA – main category
If they finish the distance of:
80 – 120 km (ITRA 4&5) – scoring system L.
130 – 170 km (ITRA 6) – XL scoring system, which brings 30% more points than the L system.
AATC point system
The Scoring system has 4 categories: S, M, L, XL.
All runners who compete in the races categorized as S or M gather points for the TRAIL championship.
All runners who compete in the races categorized as L or XL gather points for the ULTRA championship.
Segments give all runners bonification points to the general classification as well contribute to the segment overall leaderboard.
TRAIL Category | ||||||
15% higher point scale | ||||||
S system 20 – 39 km (ITRA 1&2) | M system 40 – 75 km (ITRA 3) | |||||
position | points | position | points | |||
1 | 500 | 1 | 575 | |||
2 | 450 | 2 | 495 | |||
3 | 405 | 3 | 445 | |||
4 | 365 | 4 | 401 | |||
5 | 328 | 5 | 360 | |||
6 | 302 | 6 | 332 | |||
7 | 287 | 7 | 315 | |||
8 | 275 | 8 | 302 | |||
9 | 264 | 9 | 290 | |||
10 | 254 | 10 | 279 | |||
11 | 244 | 11 | 268 | |||
12 | 234 | 12 | 257 | |||
13 | 224 | 13 | 247 | |||
14 | 215 | 14 | 237 | |||
15 | 207 | 15 | 227 | |||
16 | 199 | 16 | 218 | |||
17 | 191 | 17 | 209 | |||
18 | 183 | 18 | 201 | |||
19 | 176 | 19 | 193 | |||
20 | 169 | 20 | 185 |
Continue to 400
ULTRA Category | |||
15% higher point scale | |||
L system – ITRA 4&5 | XL system – ITRA 6 | ||
position | points | position | points |
1 | 1000 | 1 | 1150 |
2 | 847 | 2 | 973 |
3 | 736 | 3 | 847 |
4 | 663 | 4 | 762 |
5 | 603 | 5 | 694 |
6 | 555 | 6 | 638 |
7 | 516 | 7 | 593 |
8 | 485 | 8 | 558 |
9 | 461 | 9 | 530 |
10 | 442 | 10 | 509 |
11 | 425 | 11 | 488 |
12 | 408 | 12 | 469 |
13 | 391 | 13 | 450 |
14 | 376 | 14 | 432 |
15 | 361 | 15 | 415 |
16 | 346 | 16 | 398 |
17 | 332 | 17 | 382 |
18 | 319 | 18 | 367 |
19 | 306 | 19 | 352 |
20 | 294 | 20 | 338 |
Continue to 400
Prize fund
The total amount of the prize fund is 6.000€.
Money prizes will be equally divided into general men and women categories.
There are two general categories, TRAIL and ULTRA.
First 3 women and men in TRAIL categories will be rewarded as follows:
Category TRAIL | ||
Men | Women | |
1. place | 500.00 € | 500.00 € |
2. place | 300.00 € | 300.00 € |
3. place | 100.00 € | 100.00 € |
Category ULTRA | ||
Men | Women | |
1. place | 1,000.00 € | 1,000.00 € |
2. place | 500.00 € | 500.00 € |
3. place | 250.00 € | 250.00 € |
Each competitor who have participated in at least 3 cup events from 2 different countries will receive AATC sponsor’s gift and AATC 2023 medal.
Who receives prize money?
Runners rank in the first 3 places and have participated in at least 3 cup events from 2 different countries:
1-3 competitor individual category TRAIL (Male/Female)
1-3 competitor individual category ULTRA (Male/Female)